<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Staten betaler 3,5 millioner (+moms) for domenenavnet NAV.no</title>
	<atom:link href="http://www.domenenavn.ws/staten-betaler-35-millioner-moms-for-domenenavnet-nav-no/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.domenenavn.ws/staten-betaler-35-millioner-moms-for-domenenavnet-nav-no/</link>
	<description>Internett, domeneregistrering og domenenavn nytt</description>
	<pubDate>Sat, 19 May 2012 11:30:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: NAV.no among the most expensice domaintransfers ever?&#160;&#8212;&#160;Christoph Schmitz</title>
		<link>http://www.domenenavn.ws/staten-betaler-35-millioner-moms-for-domenenavnet-nav-no/#comment-79811</link>
		<dc:creator>NAV.no among the most expensice domaintransfers ever?&#160;&#8212;&#160;Christoph Schmitz</dc:creator>
		<pubDate>Mon, 05 Jan 2009 08:01:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.domenenavn.ws/staten-betaler-35-millioner-moms-for-domenenavnet-nav-no/#comment-79811</guid>
		<description>[...] NAV.no apparently sold for 718.000 dollars. (WTF!?!?!). Some research (Gooooogle) pointed me to a blogpost saying that the price was 3,5 million Norwegian Kroner at the time and not 4,9 as it would be with today’s currency rates. The domain was bought from 2 [...]</description>
		<content:encoded><![CDATA[<p>[...] NAV.no apparently sold for 718.000 dollars. (WTF!?!?!). Some research (Gooooogle) pointed me to a blogpost saying that the price was 3,5 million Norwegian Kroner at the time and not 4,9 as it would be with today’s currency rates. The domain was bought from 2 [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

